<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Ontario Walleye Trail - NOWT</title>
	<atom:link href="http://www.nowt.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nowt.ca</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 19:33:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Salmo Canada partners with Ontario&#8217;s largest Walleye Trail!</title>
		<link>http://www.nowt.ca/nowt-news/salmo-canada-partners-with-canadas-largest-walleye-trail</link>
		<comments>http://www.nowt.ca/nowt-news/salmo-canada-partners-with-canadas-largest-walleye-trail#comments</comments>
		<pubDate>Thu, 09 May 2013 18:35:26 +0000</pubDate>
		<dc:creator>Shane Turcotte</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[NOWT News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.nowt.ca/?p=1719</guid>
		<description><![CDATA[It is now official, Salmo Canada has partnered with the NOWT and its large following of anglers with 6 events annually.  They will be supplying a lucky team at each...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.salmofishing.com"><img class="alignright size-medium wp-image-1724" alt="Salmo" src="http://www.nowt.ca/wp-content/uploads/Salmo-rev1-300x202.png" width="300" height="202" /></a>It is now official, Salmo Canada has partnered with the NOWT and its large following of anglers with 6 events annually.  They will be supplying a lucky team at each event with a nice supply of Salmo lures.  These lures are proven to catch large walleyes in all types of water.  If you haven&#8217;t tried a Salmo then visit a local retailer to purchase one today.  Welcome Salmo Canada!</p>
<p><a href="https://www.facebook.com/pages/Salmo-Canada/321028804686012?ref=stream" target="_blank">www.salmofishing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowt.ca/nowt-news/salmo-canada-partners-with-canadas-largest-walleye-trail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattagami First Nations 2013 Registration Form</title>
		<link>http://www.nowt.ca/nowt-news/mattagami-first-nations-2013-registration-form</link>
		<comments>http://www.nowt.ca/nowt-news/mattagami-first-nations-2013-registration-form#comments</comments>
		<pubDate>Wed, 01 May 2013 15:19:52 +0000</pubDate>
		<dc:creator>Shane Turcotte</dc:creator>
				<category><![CDATA[NOWT News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.nowt.ca/?p=1616</guid>
		<description><![CDATA[Mattagami First Nation recreation committee has sent an updated 2013 registration form.  Registration for this year&#8217;s tournament is $250 per team. &#160; REGISTRATION FORM 2013]]></description>
				<content:encoded><![CDATA[<p>Mattagami First Nation recreation committee has sent an updated 2013 registration form.  Registration for this year&#8217;s tournament is $250 per team.</p>
<p>&nbsp;</p>
<p><a href="http://www.nowt.ca/wp-content/uploads/2013-Registration-Form.png" target="_blank">REGISTRATION FORM 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowt.ca/nowt-news/mattagami-first-nations-2013-registration-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northstar Marine Insurance renews Partnership with Canada&#8217;s Largest Walleye Trail</title>
		<link>http://www.nowt.ca/nowt-news/northstar-marine-insurance-renews-partnership-with-canadas-largest-walleye-trail</link>
		<comments>http://www.nowt.ca/nowt-news/northstar-marine-insurance-renews-partnership-with-canadas-largest-walleye-trail#comments</comments>
		<pubDate>Wed, 01 May 2013 10:32:47 +0000</pubDate>
		<dc:creator>Shane Turcotte</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[NOWT News]]></category>

		<guid isPermaLink="false">http://www.nowt.ca/?p=1611</guid>
		<description><![CDATA[Northstar Marine Insurance has renewed their partnership for the upcoming 2013 season.  Northstar Marine continues to be aggressive in becoming Ontario&#8217;s #1 Marine insurance provider for all boaters.  They are...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nowt.ca/wp-content/uploads/Northstar-marine-Insurance.png"><img class="alignleft size-thumbnail wp-image-1370" alt="Northstar marine Insurance" src="http://www.nowt.ca/wp-content/uploads/Northstar-marine-Insurance-150x150.png" width="150" height="150" /></a>Northstar Marine Insurance has renewed their partnership for the upcoming 2013 season.  Northstar Marine continues to be aggressive in becoming Ontario&#8217;s #1 Marine insurance provider for all boaters.  They are very competitive on pricing and understand the needs of anglers.  They are not your typical 9-5 insurance company and are available anytime as they understand things can happen after hours.  Visit their site <a href="http://www.northstarinsurance.ca/" target="_blank">www.northstarinsurance.ca</a> for an online quote.  You can also email Jared Chartrand at <a href="mailto:info@northstarinsurance.ca">info@northstarinsurance.ca</a> for more information.  Also, like their Facebook page at <a href="https://www.facebook.com/northstar.insurance?fref=ts" target="_blank">www.facebook.com/northstar.insurance</a>.   I invite all anglers who fish the NOWT to support our partners as we continue to grow.  Our valued partners are what keep us going.  We all need Boat insurance for protection so get a quote from Northstar Marine, you won&#8217;t be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowt.ca/nowt-news/northstar-marine-insurance-renews-partnership-with-canadas-largest-walleye-trail/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOWT 2013 Schedule Changes for Mattagami First Nations event.</title>
		<link>http://www.nowt.ca/nowt-news/nowt-2013-schedule-changes-for-mattagami-first-nations-event</link>
		<comments>http://www.nowt.ca/nowt-news/nowt-2013-schedule-changes-for-mattagami-first-nations-event#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:15:53 +0000</pubDate>
		<dc:creator>Shane Turcotte</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[NOWT News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.nowt.ca/?p=1497</guid>
		<description><![CDATA[Please note that Mattagami First Nations has changed dates for their walleye tournament due to other conflicts.  They apologize for any inconvenience this had caused.  The tournament will now be...]]></description>
				<content:encoded><![CDATA[<p>Please note that Mattagami First Nations has changed dates for their walleye tournament due to other conflicts.  They apologize for any inconvenience this had caused.  The tournament will now be held the weekend of June 1 &amp; 2.  Keep in mind a team member is required at the registration and rules review on Friday, May 31st.</p>
<p>Please proceed to tournaments tab and click on the Mattagami First Nations link for contact information and other details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowt.ca/nowt-news/nowt-2013-schedule-changes-for-mattagami-first-nations-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NOWT schedule is now confirmed!</title>
		<link>http://www.nowt.ca/tournament-news/2013-nowt-schedule-is-now-confirmed</link>
		<comments>http://www.nowt.ca/tournament-news/2013-nowt-schedule-is-now-confirmed#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:32:34 +0000</pubDate>
		<dc:creator>Shane Turcotte</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.nowt.ca/?p=1485</guid>
		<description><![CDATA[The 2013 NOWT schedule is now confirmed for the 2013 season.   3 Tournaments are still required to qualify for the Angler of The Year. 6 tournaments are on the schedule...]]></description>
				<content:encoded><![CDATA[<p>The 2013 NOWT schedule is now confirmed for the 2013 season.   3 Tournaments are still required to qualify for the Angler of The Year. 6 tournaments are on the schedule for 2013 with no changes from 2012.  These are all 2 day tournaments based on combined weight from each day.  This is a weigh in water Tournament Trail with one goal in mind, fish conservation and live release.  Some exciting news to announce in the coming months so stay tuned.  Below is the schedule with dates:</p>
<p>Mattagami First Nations Walleye Tournament(Gogama Area)   -   June 1-2</p>
<p>Dubreuilville Father&#8217;s Day Walleye Derby  -  June 15-16</p>
<p>Geraldton Walleye Classic  -  June 22-23</p>
<p>Kiwanis International Walleye Tournament(Sault Ste Marie)  -  July 13-14</p>
<p>Kapuskasing River Walleye Tournament  -  August  10-11</p>
<p>Sagamok Fall Walleye Classic(Massey Area)  &#8211; Sept 28-29</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowt.ca/tournament-news/2013-nowt-schedule-is-now-confirmed/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Robinson repeats as the Princecraft Angler of The Year for the NOWT.</title>
		<link>http://www.nowt.ca/nowt-news/robinson-repeats-as-the-princecraft-angler-of-the-year-for-the-nowt</link>
		<comments>http://www.nowt.ca/nowt-news/robinson-repeats-as-the-princecraft-angler-of-the-year-for-the-nowt#comments</comments>
		<pubDate>Fri, 05 Oct 2012 00:39:49 +0000</pubDate>
		<dc:creator>Shane Turcotte</dc:creator>
				<category><![CDATA[NOWT News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.nowt.ca/?p=1480</guid>
		<description><![CDATA[Jamie Robinson did it again, crowned the Princecraft Angler of the Year for the Northern Ontario Walleye Trail.  Robinson had a great year as he cashed a cheque at 3...]]></description>
				<content:encoded><![CDATA[<p>Jamie Robinson did it again, crowned the Princecraft Angler of the Year for the Northern Ontario Walleye Trail.  Robinson had a great year as he cashed a cheque at 3 out of the 5 events he fished this year.  Robinson also represented Team Canada at the AIM Can-AM this past year.  His winnings this year included $9000 in cash and a new Princecraft Fisherman boat valued at $2000.  Robinson thanked his sponsors for their support is already looking forward to the 2013 season.  He continues to be a consistent angler and is in the mix every tournament he fishes in.</p>
<p>Coming in 2nd place was Robinson&#8217;s partner for most tournaments except for one, Terry Bernath.  Bernath finished a close second to cash a $500 cheque.  He also cashed in on $9000 in winnings this year.  Third place was a tie between to partners who make a really good team on the NOWT circuit.  Joe Giuliani and Norm Thorkilson have put their stamp on the NOWT in just 2 years on the circuit.  They both come from a tournament fishing background and are pretty seasoned anglers.  Fifth place was a tie as well  between partners who are well know on the circuit, Dan Hein &amp; DJ Germain. </p>
<p>It should be noted that the top 5 anglers all represented Team Canada on a national stage as Canada took on Team USA in AIM&#8217;s Can-Am format.  Unfortunately Canada did not defend their title but it is now even at 1 each. </p>
<p>Look forward to seeing everyone on the 2013 trail.</p>
<p>&nbsp;</p>
<p><em><a href="http://www.nowt.ca/wp-content/uploads/2012-AOY-pdf-worksheet1.pdf">2012 Princecraft Angler of The Year Standings</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowt.ca/nowt-news/robinson-repeats-as-the-princecraft-angler-of-the-year-for-the-nowt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Bite on the Spanish River didn&#8217;t prove tough for Smith &amp; Bliss!</title>
		<link>http://www.nowt.ca/tournament-news/tough-bite-on-the-spanish-river-didnt-prove-tough-for-smith-bliss</link>
		<comments>http://www.nowt.ca/tournament-news/tough-bite-on-the-spanish-river-didnt-prove-tough-for-smith-bliss#comments</comments>
		<pubDate>Fri, 05 Oct 2012 00:00:43 +0000</pubDate>
		<dc:creator>Shane Turcotte</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.nowt.ca/?p=1465</guid>
		<description><![CDATA[Russ Smith and Dean Bliss had a big day 1 on the Spanish River.  They caught many walleyes over the 18.1 inch slot where many anglers struggled to get one...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nowt.ca/nowt-news/cory-nephin-and-chris-rutland-win-the-sagamok-fall-walleye-classic/attachment/sagamok-2" rel="attachment wp-att-1149"><img class="alignleft size-thumbnail wp-image-1149" title="sagamok" src="http://www.nowt.ca/wp-content/uploads/sagamok-150x150.png" alt="" width="150" height="150" /></a>Russ Smith and Dean Bliss had a big day 1 on the Spanish River.  They caught many walleyes over the 18.1 inch slot where many anglers struggled to get one over 18.1 inches.  Their Day 1 weight of 17.99 lbs was a big weight on Day 1 which saw their nearest competition 6+ lbs back.  It seemed almost a guarantee but they still needed to put a good day 2 in to cash in on the $10,000 first place prize.  They did just what they needed to do by weigh 9.85 lbs on the second day.  They secured themselves the bragging rights with a total of 27.84 lbs and the big cheque.  Great way to wrap up the NOWT 2012 Season.</p>
<p>Rounding out the top 3 was Jamie Robinson and Terry Bernath putting in a stellar day 2 with 14.11 lbs for a total of 25.88lbs good for second place and $5000 cheque.  Finishing in 3rd place were Denis Martin and Luc Audet with 22.47lbs and $4000 cheque.</p>
<p>Sagamok First Nations once again did not disappoint by putting on another great event that all the anglers enjoyed.  They went above and beyond by marking all the problematic areas and created no wake zones to protect anglers.  This was a very safe tournament and I want to thank Sagamok for their hard work.</p>
<p>This event will return again next year so get yourself registered today to insure your spot in the field.</p>
<p><a href="http://www.nowt.ca/wp-content/uploads/Sagamok-2012.pdf">2012 SFWC results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowt.ca/tournament-news/tough-bite-on-the-spanish-river-didnt-prove-tough-for-smith-bliss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson &amp; Bernath take Top Prize at Mattagami Walleye Tournament</title>
		<link>http://www.nowt.ca/tournament-news/robinson-bernath-take-top-prize-at-mattagami-walleye-tournament</link>
		<comments>http://www.nowt.ca/tournament-news/robinson-bernath-take-top-prize-at-mattagami-walleye-tournament#comments</comments>
		<pubDate>Thu, 13 Sep 2012 01:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.nowt.ca/?p=1446</guid>
		<description><![CDATA[Mattagami First Nation hosted its 13th Annual Walleye Tournament this past weekend on Mattagami Lake.  The weekend began with a reading of the Rules &#38; Regulations at the Mattagami Community...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1448" class="wp-caption alignright" style="width: 310px"><a href="http://www.nowt.ca/wp-content/uploads/2-2012-Walleye-first-place-winners-robinson-and-bernath.jpg"><img class="size-medium wp-image-1448" title="2012 Mattagami Tournament Winners Robinson and Bernath" src="http://www.nowt.ca/wp-content/uploads/2-2012-Walleye-first-place-winners-robinson-and-bernath-300x131.jpg" alt="" width="300" height="131" /></a><p class="wp-caption-text">(Pictured L-R: Jamie Robinson, Mattagami Tournament Officials: Cindy McKay, Jessica Echum, Jo-Anne Naveau, and Terry Bernath. Photo provided by Jennifer Constant)</p></div>
<p>Mattagami First Nation hosted its <em>13<sup>th</sup> Annual Walleye Tournament </em>this past weekend on Mattagami Lake.  The weekend began with a reading of the <em>Rules &amp; Regulations</em> at the Mattagami Community Complex on Friday September 7<sup>th</sup> at 7:00 p.m., where at least one member of each of the 125 teams registered for the 2-day tournament congregated.</p>
<p>Members of the Mattagami Recreation Committee, which organizes and runs this annual Tournament were set up to provide registration packages to each team, which included boundary maps and promotional swag.  The groups’ tournament officials were also available to answer any questions anglers had about the rules, the tournament, or of the lake.</p>
<p>This tournament, which gives out over $20,000 in cash prizes, is typically held during the first full weekend of June but was postponed and rescheduled to September 8<sup>th</sup> &amp; 9<sup>th </sup>due to the Timmins Forest Fire #9.  The Fire, which came within a few kilometers of the community, resulted in a week long evacuation of its residents.    Highway access restrictions, lake access restrictions and a limited time to get organized forced the committee to change the dates.  The change of dates resulted in a different type of fishing weekend for returning anglers who have been regulars to the Tournament and to the Northern Ontario Walleye Trail (NOWT.)  Typically Mattagami kicks off the circuit for the NOWT, being the first of seven tournaments associated with it.</p>
<p>The weekend began with two early bird draws of $1000 each.  Prizes were awarded for total combined weight caught for both days.  The prize board consisted of 8 spots, all provided by sponsors.</p>
<p>A Big Fish Competition also takes place during each tournament, anglers can choose to participate in the competition which has a winner-takes-all set prize for the biggest fish caught each day.  This year the prize amount was $1050 for each day.  Big Fish winners for Day 1 were Jacob Boyd &amp; Glen Boyd who brought in a 6.07Lbs walleye.   Day 2 winners were Zack Corbiere and Bruce McKay having brought in a 5.41Lbs walleye.</p>
<p>The Young Anglers awards are also presented each year and were awarded to Ben Chorney and Noah Basaraba.</p>
<p>Other draws and raffles included a Boat #1 Raffle (which consists of full registration of a team and a 5 minute lead-start) Matt Guacci won this draw.  A 50/50 draw also took place, as well as other prizes for lowest weight (IAMGOLD sponsored a mystery prize worth approximately $1300) which was awarded to Mary Esquid and Richard Naveau.</p>
<p>Mattagami Recreation looks forward to next years’ tournament being held during its original dates in June.  “The weekend proved to be a challenging one for our returning anglers, who are used to fishing this lake in the early summer.” said tournament official Cindy McKay.  Fellow official Jo-Anne Naveau added “Next year the tournament will be held during the regular dates, which is not that far away.”</p>
<p>The next walleye tournament will be held just nine month from now.  The committee also hosts a Pike Ice Derby which boasts large prizes for heaviest pike of the one day tournament. The committee and community look forward to seeing familiar faces and welcome new participants.  The community is known for being a great host and an accommodating community to event participants.  Free camping is available for participants of community events, at the beautiful beach within the community.</p>
<p>Registration forms, when available can be picked up at Dumoulin’s and Pro Tackle in Timmins.  For more information contact the Mattagami First Nation administration office.  Tournament information can also be found on Facebook.  The committee is made up of community volunteers, and raise funds to sponsor youth in extra-curricular activities, and to deliver programming for the community youth who don’t have access to extra-curricular programs in urban areas.</p>
<table cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td><strong>Rank</strong></td>
<td><strong>Prize</strong></td>
<td><strong>Name </strong></td>
<td><strong>Weight</strong></td>
<td><strong>Sponsor</strong></td>
</tr>
<tr>
<td><strong>1<sup>st</sup></strong></td>
<td>$10,000</td>
<td>Robinson &amp; Bernath</td>
<td>23.23</td>
<td>Trelawney</td>
</tr>
<tr>
<td><strong>2<sup>nd</sup></strong></td>
<td>$3000</td>
<td>Hein &amp; Germain</td>
<td>22.65</td>
<td>Lakeshore Gold</td>
</tr>
<tr>
<td><strong>3<sup>rd</sup> </strong></td>
<td>$1000</td>
<td>Perrier &amp; Guacci</td>
<td>21.86</td>
<td>IAMGOLD</td>
</tr>
<tr>
<td><strong>4<sup>th</sup></strong></td>
<td>$800</td>
<td>Boyd &amp; Boyd</td>
<td>20.84</td>
<td>Debastos</td>
</tr>
<tr>
<td><strong>5<sup>th</sup></strong></td>
<td>$700</td>
<td>Smedley &amp; Rosso</td>
<td>20.69</td>
<td>Wabun Tribal Council</td>
</tr>
<tr>
<td><strong>6<sup>th</sup> </strong></td>
<td>$600</td>
<td>Labine &amp; Vipond</td>
<td>20.68</td>
<td>Krazy Krazy</td>
</tr>
<tr>
<td><strong>7<sup>th</sup></strong></td>
<td>$500</td>
<td>Rainville &amp; Picard</td>
<td>19.88</td>
<td>The Cache Campground</td>
</tr>
<tr>
<td><strong>8<sup>th</sup></strong></td>
<td>$400</td>
<td>McKay &amp; Corbiere</td>
<td>19.50</td>
<td>Compass Carriers</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nowt.ca/tournament-news/robinson-bernath-take-top-prize-at-mattagami-walleye-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Stop for the NOWT, Mattagami First Nations!</title>
		<link>http://www.nowt.ca/tournament-news/next-stop-for-the-nowt-mattagami-first-nations</link>
		<comments>http://www.nowt.ca/tournament-news/next-stop-for-the-nowt-mattagami-first-nations#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:53:30 +0000</pubDate>
		<dc:creator>Shane Turcotte</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.nowt.ca/?p=1443</guid>
		<description><![CDATA[Next Stop for the NOWT circuit is happening this weekend, Sept 8-9 on the Mattagami River. Mattagami First Nations hosts and puts on a great event with anglers chasing after...]]></description>
				<content:encoded><![CDATA[<p>Next Stop for the NOWT circuit is happening this weekend, Sept 8-9 on the Mattagami River. Mattagami First Nations hosts and puts on a great event with anglers chasing after the coveted $10,000 first place prize. This tournament is usually held in the spring but it was cancelled due to the extreme fires in the area. The bite is totally different in the fall and should be interesting for the anglers as they adapt. Approximately 130+ teams are registered and should make for a very competitive field. Friday night is the rules meeting where some lucky anglers will receive some great Streamside and Hangbelly Lure Company product. Streamside and Hangbelly Lure Company continue to be a great partners with Canada&#8217;s largest walleye circuit.</p>
<p>Stay tuned for some updates as the tournament weekend approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowt.ca/tournament-news/next-stop-for-the-nowt-mattagami-first-nations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princecraft Boats NOWT Angler of The Year update!</title>
		<link>http://www.nowt.ca/nowt-news/princecraft-boats-nowt-angler-of-the-year-update</link>
		<comments>http://www.nowt.ca/nowt-news/princecraft-boats-nowt-angler-of-the-year-update#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:10:03 +0000</pubDate>
		<dc:creator>Shane Turcotte</dc:creator>
				<category><![CDATA[NOWT News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://www.nowt.ca/?p=1433</guid>
		<description><![CDATA[The Angler of the Year race will definitely come down to the final 2 tournaments of the season.  The season definitely flies by fast.  Leading the way are no strangers...]]></description>
				<content:encoded><![CDATA[<p>The Angler of the Year race will definitely come down to the final 2 tournaments of the season.  The season definitely flies by fast.  Leading the way are no strangers to the NOWT Angler of the Year race, Dan Hein and Didier Germain with 297.1 points.  They continue to remain consistent at every tournament.  The new points system will definitely allow for the next two events to dramatically affect these standings.  Consistency is the only way you can remain on top.  Many teams will be getting their 3rd or 4th event in over the next month which will also change things. A large Field is expected for the Mattagami event which will boost the point totals available for a top ten finish.</p>
<p>Close behind are Luc Audet and Dan Breault.  Mattagami First Nations tournament goes Sept 8-9 and Sagamok First Nations tournament goes Sept 22-23.  Here is a list of the top 20 and the standings are attached.</p>
<p>Princecraft Boats NOWT Angler of the Year 2012 Summary</p>
<table width="323" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="124" />
<col width="71" />
<col span="2" width="64" /> </colgroup>
<tbody>
<tr>
<td width="124" height="25">Name</td>
<td width="71">Events</td>
<td width="64">Best 3</td>
<td width="64">Rank</td>
</tr>
<tr>
<td height="20">Dan Hein</td>
<td>3</td>
<td>297.1</td>
<td>1</td>
</tr>
<tr>
<td height="20">Didier Germain</td>
<td>3</td>
<td>297.1</td>
<td>1</td>
</tr>
<tr>
<td height="20">Dan Breault</td>
<td>3</td>
<td>291.2</td>
<td>3</td>
</tr>
<tr>
<td height="20">Luc Audet</td>
<td>4</td>
<td>291.2</td>
<td>3</td>
</tr>
<tr>
<td height="20">Denis Martin</td>
<td>3</td>
<td>259.8</td>
<td>5</td>
</tr>
<tr>
<td height="20">Shane Turcotte</td>
<td>3</td>
<td>259.6</td>
<td>6</td>
</tr>
<tr>
<td height="20">Dave Lepage</td>
<td>3</td>
<td>240.6</td>
<td>7</td>
</tr>
<tr>
<td height="20">Norm Theriault</td>
<td>3</td>
<td>240.6</td>
<td>7</td>
</tr>
<tr>
<td height="20">Daniel Guay</td>
<td>3</td>
<td>215.7</td>
<td>9</td>
</tr>
<tr>
<td height="20">Derick Brooks</td>
<td>3</td>
<td>210.3</td>
<td>10</td>
</tr>
<tr>
<td height="20">Guy Laberge</td>
<td>3</td>
<td>210.3</td>
<td>10</td>
</tr>
<tr>
<td height="20">Joe Giuliani</td>
<td>2</td>
<td>209.6</td>
<td>12</td>
</tr>
<tr>
<td height="20">Norm Thorkilson</td>
<td>2</td>
<td>209.6</td>
<td>12</td>
</tr>
<tr>
<td height="20">Jamie Robinson</td>
<td>3</td>
<td>206.5</td>
<td>14</td>
</tr>
<tr>
<td height="20">Terry Bernath</td>
<td>3</td>
<td>205.6</td>
<td>15</td>
</tr>
<tr>
<td height="20">James Smedley</td>
<td>2</td>
<td>203.1</td>
<td>16</td>
</tr>
<tr>
<td height="20">Dean Bliss</td>
<td>2</td>
<td>202.1</td>
<td>17</td>
</tr>
<tr>
<td height="20">Russ Smith</td>
<td>2</td>
<td>202.1</td>
<td>17</td>
</tr>
<tr>
<td height="20">Brett Robinson</td>
<td>2</td>
<td>196.6</td>
<td>19</td>
</tr>
<tr>
<td height="20">Trevor Bernath</td>
<td>2</td>
<td>196.6</td>
<td>20</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><a href="http://www.nowt.ca/wp-content/uploads/2012-AOY-pdf-worksheet.pdf">2012 AOY Updated standings after Kapuskasing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowt.ca/nowt-news/princecraft-boats-nowt-angler-of-the-year-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
